HOME  |  MOTOR YACHTS  |  SAILING YACHTS  |  NEW TO FLEET  |  PROFILE  |  CONTACT



  M O T O R  Y A C H T S
  YACHTS OVER 150'
  YACHTS 100' – 150'
  YACHTS UNDER 100'
  ALL INCLUSIVE YACHTS
  YACHTS OF GREECE
  YACHTS OF TURKEY
  SMALLER YACHTS
  ITINERARIES

Click on thumbnail to view yacht brochure.

Prices are per week plus all expenses unless otherwise noted.

e=Euros

> CURRENCY CONVERTER
 
Greece yacht charter on Carmen Serena
Carmen Serena: 131'




ARTICLES
 
  Mediterranean Yacht
  Charter
 
  Caribbean Luxury Yacht
  Charter
 
 

CLICK NAME LENGTH GUESTS CABINS CREW WEEKLY LOW WEEKLY HIGH
Greece yacht charter on O'MEGA O'Mega 271' 32 16 28 e260,000 e340,000
Greek yacht charter on ALEXANDER Alexandra 165' 14 7 12 e165,000 e215,000
Greece luxury yacht charter on O'CEANOS O'Ceanos 158' 14 7 11 e167,000 e220,000
luxury crewed yacht charter in Greece on White Knight White Knight 152' 18 8 9-12 e84,000 e94,500
Greece yacht charter on Alexandra K Alexandra K 141' 12 6 9 e69,500 e77,000
Greece yacht charter on Trinity II Trinity II 140' 10/12 5 7

e85,000

e95,000
Luxury crewed yacht charter in Greece on O'Pari O'Pari 138' 12 6 8 e87,000 e115,000
Luxury crewed Greece yacht charter on O'rion O'Rion 138' 12 6 8 e87,000 e115,000
Greece yacht charter on Blue Belle Blue Belle 133' 10 5 7 e145,000 e145,000
Greece yacht charter on Carmen Fontana Carmen Fontana 131' 10 5 8 e85,400 e106,400
Greece luxury yacht charter on Carmen Serena Carmen Serena 131' 10 5 8 e81,200 e102,200
Greek yacht charter on Corvus Corvus 131' 10 5 8 e87,500 e112,000
Luxury Greek yacht charter on Endless Summer Endless Summer 130' 10 5 6 e90,000 e115,000
Greece yacht charter on Happy Dolphin II Happy Dolphin II 129 13 5 9 e87,000 e115,000
Greek luxury yacht charter on Monaco Monaco 128 11 6 8 e56,000 e63,000
Greece yacht charter on Kintaro Kintaro 125 13 6 7 e75,000 e95,000
Luxury yacht charter in Greece on Proton Proton 125' 12 6 8 e56,000 e63,000
Luxury yacht charter in Greece on Proton Dragon 121' 8 4 6 e100,000 e112,500
Greece yacht charter on Paradis Paradis 120' 11/16 6 7 e56,000 e59,500
Greece luxury yacht charter on Let It Be Let It Be 118' 10 5 7 e67,000 e77,000
Greece yacht charter on Ragazza Ragazza 115' 10 5 7 e52,500 e52,500
Greece yacht charter on Sin Sin 112' 10 5 6 e62,500 e70,000
Greek yacht charter on Pollux Pollux 110' 8 4 5-6 e65,800 e73,500
Greece yacht charter on Gioe Gioe
103' 10-12 5 6 e52,500 e56,000
Luxury Greece yacht charter on Ekali Ekali 102' 10-12 5 6-7 e49,000 e49,000
Luxury Greek yacht charter on Harama II Harama II 102' 8 4 5 $56,000 $66,500
Greece yacht charter on Iris Iris 101 10-12 5 6 e58,000 e70,000
Greece luxury yacht charter on Obsession Obsession 101 10 5 7 e49,000 e56,000
Greece yacht charter on Gioe I Gioe I
100 10-12 5 6 e48,500 e52,500
Greek crewed yacht charter on Monte Carlo Monte Carlo 100 10 5 7 e49,000 e56,000
Greece crewed motor yacht charter on Ouranos Ouranos 100 10 5 6 e51,450 e55,125
Greece yacht charter on Amphitrite K Amphitrite K 92' 9/12 4 4/5 e33,000 e37,000
Greece luxury yacht charter on Yialousa Yialousa 92' 8 4 4 e37,500 e40,000
Greece yacht charter on Erato Erato 90' 8 4 5 e40,000 e43,400
Greek crewed yacht charter on Anassa 86 Anassa 86 86' 9 4 8 e38,000 e45,000
Greece yacht charter on Irene's Irene's 86' 8/10 4 4-5 e39,000 e43,000
Greece Yacht Charter on Rena N Rena N 86' 8 4 4 e44,000 e48,000
Greek yacht charter on Christaldi S Christaldi S 83' 8-10 4 5 e25,000 e33,000
Greece yacht charter on Amphitrite Amphitrite 80' 11 5 4 e24,500 e32,200
Luxury crewed Greece yacht charter on Ellinia Ellinia 80' 8 4 4 e27,500 e29,500
Greek crewed yacht charter on Saita Saita 76' 8 4 4 e34,000 e39,000
Greece yacht charter on Iris Iris 75' 8-10 4 4 e28,000 e30,000
Greece crewed yacht charter on Kentavros Kentavros 75' 8 4 4 e27,000 e29,500
Greek crewed yacht charter on Luxus Luxus 75' 8 4 4 e26,500 e28,500
Greece yacht charter on Passion Passion 72' 8 4 3 e21,000 e24,500

MOTOR SAILERS
Image Name of Yacht Length Guests Cabins Crew Low High
Greece motorsailor yacht charter on Iraklis L Iraklis L 118' 14 6 5 e49,000 e49,000
Greek motorsailor yacht charter on Matina Matina 115' 12-18 6 5 e37,800 e44,800
Greece motorsailor yacht charter on Liana H Liana H 93' 12 5 4 e30,100 e30,100
Greek crewed yacht charter on motorsailor Almyra Almyra 83' 10 5 4 e25,900 e28,700

HB=Halfboard - Breakfast and one other meal
FB=Fullboard - Breakfast, lunch and dinner

Suggested Itineraries:

7 Day Itineraries: 14 Day Itineraries:
Argosaronic Gulf and Peloponnese
Cyclades
The Ionian
Dodecanesse and Turkish Coast
Sporades
Argosaronic Gulf and Peloponnese
Cyclades
The Ionian
Dodecanesse and Turkish Coast
 
~ SPECIALIZING IN LUXURY MEGA YACHT VACATIONS FOR OVER 22 YEARS ~
1987-2009
  The above Yachts are a small sample of what we offer world wide.
ALL PRICES AND SPECIFICATIONS ARE SUBJECT TO CHANGE


Tim Nelson
Yacht Charter Broker
2216 Lakeshore Drive Nokomis FL 34275 USA
800-346-5355 • 941-966-6017 • Fax: 212-500-0028
email: tim@sevenseascharters.com