HOME  |  MOTOR YACHTS  |  SAILING YACHTS  |  NEW TO FLEET  |  PROFILE  |  CONTACT



  M O T O R  Y A C H T S
  YACHTS OVER 150'
  YACHTS 100' – 150'
  YACHTS UNDER 100'
  ALL INCLUSIVE YACHTS
  YACHTS OF GREECE
  YACHTS OF TURKEY
  SMALLER YACHTS
  ITINERARIES

Click on thumbnail to view yacht brochure.

Prices are per week plus all expenses unless otherwise noted.

e=Euros

> CURRENCY CONVERTER


Carmen Serena: 131'


Gina M: 92'




CLICK NAME LENGTH GUESTS CABINS CREW WEEKLY LOW WEEKLY HIGH
O'Mega 271' 32 16 28 e260,000 e340,000
Alexandra 165' 14 7 12 e180,000 e231,000
Zurga 159' 12-14 7 12 e136,500 e150,500
O'Ceanos 158' 14 7 11 e167,000 e220,000
White Knight 152' 18 8 9-12 e84,000 e94,500
Pegasus I 150' 46 23 16 e91,000 e94,500
Alexandra K 141' 12 6 9 e84,000 e91,000
Trinity II 140' 10/12 5 7

e87,500

e100,000
O'Pari 138' 12 6 8 e87,000 e115,000
O'Rion 138' 12 6 8 e87,000 e115,000
Monaco 134 11 6 8 e49,000 e63,000
Blue Belle 133' 10 5 7 e145,000 e145,000
Carmen Fontana 131' 10 5 8 e85,400 e106,400
Carmen Serena 131' 10 5 8 e81,200 e102,200
Corvus 131' 10 5 8 $87,500 $112,000
Kintaro 125 13 6 7 e75,000 e95,000
Proton 125' 12 6 8 e56,000 e63,000
Paradis 120' 11/16 6 7 e56,000 e59,500
Let It Be 118' 10 5 7 e77,000 e84,000
Ragazza 115' 10 5 7 e52,500 e52,500
Proteus 114' 12 6 6 e66,000 e79,000
Pandora 112' 10 5 6 e65,000 e78,000
Pollux 110' 8 4 5-6 e65,800 e73,500
Ekali 102' 10-12 5 6-7 e49,000 e49,000
Harama II 102' 8 4 5 $56,000 $66,500
Mana 102 10 5 5-6 e46,000 e49,000
Iris 101 10-12 5 6 e58,000 e70,000
Obsession 101 10 5 7 e49,000 e56,000
Monte Carlo 100 10 5 7 e49,000 e56,000
Ouzo Palace 100 8-10 4 5 e47,500 e50,000
Ouranos 100 10 5 6 e51,450 e55,125
Sea U 95' 8/9 4 5 e42,000 e45,500
Amphitrite K 92' 9/12 4 4/5 e33,000 e37,000
Angel 92' 10 5 4/5 e38,500 e45,500
Gina M 92' 8/9 4 4 e37,500 e40,000
Oh Que Luna 90' 11 4 5 e38,500 e38,500
Nino 86' 8/10 4 4-5 e39,000 e43,000
Christaldi S 83' 8-10 4 5 e42,000 e42,000
Amphitrite 80' 11 5 4 e24,500 e32,200
Europi 80' 8 4 5 e31,500 e36,400
Saita 76' 8 4 4 e34,000 e39,000
Kentavros 75' 8 4 4 e27,000 e29,500
Iris 75' 8-10 4 4 e28,000 e30,000
Simon 75' 8-9 4 4 e31,500 e31,500
Passion 72' 8 4 3 e21,000 e24,500
John John 67' 8 4 2-3 e24,000 e27,500
Bruno 58' 6 3 2 e18,500 e21,000

MOTOR SAILERS
Image Name of Yacht Length Guests Cabins Crew Low High
Matina 115' 12-18 6 5 e37,800 e44,800
Odyssey 99' 14 7 4 e36,400 e40,600
Liana H 93' 12 5 4 e30,100 e30,100
Almyra 83' 10 5 4 e25,900 e28,700
Aphrodite 80' 8 4 4 e19,600 e23,100

HB=Halfboard - Breakfast and one other meal
FB=Fullboard - Breakfast, lunch and dinner

Suggested Itineraries:

7 Day Itineraries: 14 Day Itineraries:
Argosaronic Gulf and Peloponnese
Cyclades
The Ionian
Dodecanesse and Turkish Coast
Sporades
Argosaronic Gulf and Peloponnese
Cyclades
The Ionian
Dodecanesse and Turkish Coast
  ~ SPECIALIZING IN LUXURY MEGA YACHT VACATIONS ~
  The above Yachts are a small sample of what we offer world wide.
ALL PRICES AND SPECIFICATIONS ARE SUBJECT TO CHANGE


Tim Nelson
Yacht Charter Broker
2216 Lakeshore Drive Nokomis FL 34275 USA
800-346-5355 • 941-966-6017 • Fax: 941-966-4038
email: tim@sevenseascharters.com